Sum of Ranks
WCA data from 2024-12-12
# | Name | Sum |
---|---|---|
1 | Martin Vædele Egdal | 1611 |
2 | Luke Garrett | 1735 |
3 | Tommy Cherry | 1819 |
4 | Ryan Pilat | 2025 |
5 | Firstian Fushada (符逢城) | 2140 |
6 | Theo Goluboff | 2157 |
7 | Carter Kucala | 2259 |
8 | Stanley Chapel | 2622 |
9 | Zeke Mackay | 3223 |
10 | Ng Jia Quan (黄佳铨) | 3255 |
11 | Noah Swor | 3359 |
12 | Max Siauw | 3564 |
13 | Oliver Fritz | 3801 |
14 | William Jensen | 3942 |
15 | Sameer Aggarwal | 4036 |
16 | Ben Baron | 4303 |
17 | Daniel Partridge | 4664 |
18 | Daniel Wallin | 4792 |
19 | Jacob Chambers | 4985 |
20 | Evan Liu | 5747 |
What is Sum of Ranks (SoR)?
Sum of Ranks is one way of measuring a cuber's overall performance rather than measuring just one event. To compute a Sum of Ranks, we simply add up the cuber's rank in each event. It is possible to compute a cuber's Sum of Ranks at a global level, continental level, and national level.
What does my Sum of Ranks mean?
Lower scores are better. For example, since the world record holder is ranked 1st in the world, their rank for that event is 1.
Alternatives to Sum of Ranks
Sum of Ranks is just one way to measure the all-round abilities of a cuber. If you want to know your Kinch score, you can visit our Kinch Ranks page as well.
Different methods will have different tradeoffs, and not everyone agrees on which is better. That's why we provide multiple ways to measure your all-round abilities.