Jacob Chambers: Sum of Ranks
WCA data from 2024-12-12
Event | World | Continent | Country |
---|---|---|---|
Rank | 19 | 7 | 2 |
Sum | 4985 | 1813 | 206 |
222 | 310 | 139 | 12 |
333 | 127 | 34 | 5 |
333bf | 268 | 92 | 9 |
333fm | 557 | 248 | 25 |
333mbf | 624 | 267 | 31 |
333oh | 681 | 197 | 15 |
444 | 169 | 47 | 5 |
444bf | 239 | 88 | 17 |
555 | 158 | 44 | 5 |
555bf | 231 | 86 | 17 |
666 | 67 | 17 | 1 |
777 | 106 | 24 | 3 |
clock | 46 | 18 | 7 |
minx | 233 | 75 | 11 |
pyram | 410 | 165 | 17 |
skewb | 361 | 137 | 8 |
sq1 | 398 | 135 | 18 |
What is Sum of Ranks (SoR)?
Sum of Ranks is one way of measuring a cuber's overall performance rather than measuring just one event. To compute a Sum of Ranks, we simply add up the cuber's rank in each event. It is possible to compute a cuber's Sum of Ranks at a global level, continental level, and national level.
What does my Sum of Ranks mean?
Lower scores are better. For example, since the world record holder is ranked 1st in the world, their rank for that event is 1.
Alternatives to Sum of Ranks
Sum of Ranks is just one way to measure the all-round abilities of a cuber. If you want to know your Kinch score, you can visit our Kinch Ranks page as well.
Different methods will have different tradeoffs, and not everyone agrees on which is better. That's why we provide multiple ways to measure your all-round abilities.